What's New at NOVAPAK...
Plastic Shatters Costs of Glass for Chemicals Packaging
NOVAPAK: Your one stop source for blowmolding of consumer and industrial plastic bottles, and technical blow molding of containers and parts
Providing Superior Value to our Customers is the Focus of Everything We Do
  HOME > PRODUCTS > PET PREFORMS

COMPANY PROFILE
PRODUCTS & SERVICES
SPECIAL SALES
NEWS
CONTACTS/LOCATIONS




NOVAPET logo PET PREFORMS

PET Universal Preforms available separately for bottles
from 6 to 128 oz.

The injection molded Universal Preforms from which NOVAPAK blow molds PET bottles in sizes from 6 to 128 oz and virtually any shape, are now available separately in standard and custom colors.

Unlike preforms utilized for single- stage (in-line) processes, each NOVAPET preform for two-stage injection-stretch blow molding processes can produce bottles in a wider range of heights, widths, shapes and sizes. NOVAPET preforms are also smaller than conventional preforms for the purpose of increasing blow ratios, which increases the orientation of PET molecules and wall strength of the container, while decreasing weight.

The result is a selection that supports a virtually unlimited range of blow mold tooling, as well as preforms that process easily and deliver everything you look for in a PET container: uniform wall thickness, consistent coloration, unwavering quality and unsurpassed performance.

PET Universal Preforms available separately for bottles
Neck
Diameter/Thread
Weight
(grms)
Bottle Size
(oz)
Quantity/
Gaylord
Weight/
Gaylord
53' T/L Qty # Gaylords Gross Weight
24/410 20.4 6-8 19,000 924 893,000 47 43,416
24/410 24.5 8-10 16,500 960 742,500 45 43,219
24/415 20.8 6-8 19,000 940 874,000 46 43,262
24/415 24.5 8-10 16,500 960 742,500 45 43,219
28/400SW 30.1 8-12 12,000 866 600,000 50 43,280
28/400SW 37 15-18 9,500 844 484,500 51 43,056
28/400SW 41 20-32 9,500 928 437,000 46 42,685
28/400SW 49.9 24-40 7,000 839 357,000 51 42,809
28/410 30.1 10-15 12,000 866 600,000 50 43,280
28/410 36.5 15-18 9,500 834 494,000 52 43,356
28/410 41 20-32 9,500 928 437,000 46 42,685
28/415 35.6 15-18 9,500 815 494,000 52 42,377
28/415 40.8 20-32 9,500 924 446,500 47 43,416
28/Kerr 54 26-40 7,000 903 336,000 48 43,325
28/PCO 23.5 9-20 13,000 743 728,000 56 41,603
28/PCO 48.4 1L-2L 7,000 816 364,000 52 42,484
28/R (410) 30.5 10-15 12,000 876 588,000 49 42,932
28/R (410) 36.4 15-18 9,500 832 494,000 52 43,247
28/R (410) 41.5 20-32 9,500 938 437,000 46 43,166
28/R (410) 48.9 32-40 7,000 824 364,000 52 42,846
33/400* 45.5 32-48 6,000 671 336,000 56 37,594
33/400* 60 32-48 6,000 863 300,000 50 43,148
38/400SW 25.9 8-12 12,000 755 672,000 56 42,257
38/400SW 40.5 15-20 8,000 784 440,000 55 43,101
38/400SW 50.5 32-48 5,500 682 308,000 56 38,180
38/400SW 56 32-48 5,500 748 308,000 56 41,911
38/400SW 72.3 60-80 4,000 707 224,000 56 39,592
38/400SW 92.3 80-128 3,000 680 168,000 56 38,075
38-1690 53.4 30-40 5,500 717 308,000 56 40,147
38-1690 58.3 32-45 5,500 776 308,000 56 43,472
38-1690 75.3 60-80 4,000 733 224,000 56 41,072
38/NEPCO* 17.5 14-18 14,000 610 784,000 56 34,140
38/NEPCO* 22.5 16-22 14,000 764 784,000 56 42,775

* Restrictions apply; contact your customer service representative or regional sales manager for details
Truckload quantities are expressed for cardboard loads only
Gaylord quantities vary per item

All preforms are available for sale.
Please contact New Jersey Customer Service (800-975-2784) for price and availability.
 

 
CERTIFICATIONS     |    SITEMAP     |    TERMS OF SERVICE     |    PRIVACY POLICY